1968 Premiers

Back Row L to R | |||
---|---|---|---|
J.Cumming | G.Riordan | S. Hederics | G.Bowden |
G.Brown | T. Shrubsole | R. Koplin |
Centre Row L to R | |||
---|---|---|---|
L.Thomas (Trainer) | R.Thomas | L. Hederics | B. Watt |
R.Alderton | M. Fletcher | W. Eastbrook | R.Pointon |
S. Riordan | J.Fumberger (Trainer) | H.Sparkes (Trainer) |
Front Row L to R | |||
---|---|---|---|
A.Hardsome | R. Farr (Physiotherapist) | L. Skipper (Treasurer) | M.Chirgwin (Vice Captain) |
K.Mansell (Captain/Coach) | G. Collie (President) | J. McKendrick (Secretary) | L. Sampson |
Mascots | ||
---|---|---|
K.Chirgwin | D.Mansell | K.Thomas |
1969 Premiers

Back Row L to R | |||
---|---|---|---|
C. Counsell | R. Thomas | G.Brown | G.Bowden |
W. Easterbrook | G. Riordan | T.Shrubsole | J. Fumberger (Trainer) |
Centre Row L to R | |||
---|---|---|---|
L.Thomas (Trainer | R.Farr (Physiotherapist) | J.Taylor | A.Bennetto |
M.Fletcher | L.Kalms | W.Harmer | S.Riordan |
R.Alderton | R.Beaton | H.Sparkes (Trainer) |
Front Row L to R | |||
---|---|---|---|
L. Hederics | J. McKendrick (Secretary) | G. Riordan (Vice President) | M. Chirgwin (Vice Capt.) |
K.Mansell (Capt/Coach) | K. Joy (President) | L Skipper (Treasurer) | R.Pointon |
Mascot | |||
---|---|---|---|
D.Mansell |
1970 Premiers

Back Row L to R | |||
---|---|---|---|
L. Thomas (Trainer) | M. Aldenhoven | M.Lewandowski | G.Riorden |
A.Barker | J.Lillington | R.Thomas | |
L. Hederics | S. Sleep | J. Fumberger (Trainer) |
Centre Row L to R | |||
---|---|---|---|
W. Keeble (Trainer) | G. Riordan (Vice President) | S.Riordan | J.Taylor |
G.Gill | W.Easterbrook | L.Kalms | P.Schofield |
A.Bennetto | W.Harmer | C.Coombes (Trainer) |
Front Row L to R | |||
---|---|---|---|
L. Riorden | G. Trinne (Vice President) | K. Joy (President) | K.Mansell (Capt/Coach) |
J.Mckendrick (Secretary) | L.Skipper (Treasurer) | A. Teasdale |
Mascot | |
---|---|
D.Mansell | P.Mansell |